Our 2019 Travels | |||
New Zealand | Mon Jan-14 | Wed Jan-30 | 16 Days |
Ecuador | Mon Feb-11 | Wed Feb-27 | 16 Days |
Shanghai | Sun Mar-17 | Thu Mar-28 | 11 Days |
Keswick | Sun May-5 | Sat May-25 | 20 Days |
Mallorca | Sun May-26 | Wed Jun-26 | 31 Days |
Lake Tahoe | Mon Aug-5 | Fri Aug-23 | 18 Days |
Malta | Mon Sep-9 | Thu Sep-26 | 17 Days |
Victoria, B.C. | Fri Oct-18 | Sat Oct-26 | 8 Days |
Thailand | Sun Dec-1 | Thu Dec-26 | 25 Days |
Total | 162 Days | ||
2019 | 44.4% |
No comments:
Post a Comment
We would like to hear your comments and suggestions.